
Aug 14, 2025 EOD
ADC India Communications Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 523411 | NSE Symbol: | KRONECOMM | P/E(TTM): | 27.43 |
ISIN Demat: | INE833A01016 | Div & Yield%: | 2.24 | EPS(TTM): | 48.85 |
Book Value(₹): | 152.12 | Market Cap(₹Cr.): | 616.38 | Face Value(₹): | 10.00 |
ADC India Communications Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 523411 | |
NSE Symbol: | KRONECOMM | |
P/E(TTM): | 27.43 | |
ISIN Demat: | INE833A01016 | |
Div & Yield%: | 2.24 | |
EPS(TTM): | 48.85 | |
Book Value(₹): | 152.12 | |
Market Cap(₹Cr.): | 616.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Mar 31, 2003 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,369.00
|
49.00
|
Prev Close(₹) |
1,339.65
|
47.00
|
Volume |
2204
|
2325
|
Today's Range(₹) |
1,379.65 - 1,325.10
|
49.00 - 46.10
|
52-Week Range(₹) |
2,280.35 - 1,325.10
|
49.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
46.100000000000001(x 350)
|
Sell(Size) |
47.0(x 46)
|
47.0(x 46)
|